Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
+ | The 9 factors<ref>link</ref> that determine cannabis growth (and yield) are as follows: (in order of importance)* |
||
− | <strong>MediaWiki has been installed.</strong> |
||
+ | * Light intensity |
||
+ | * Nutrients |
||
+ | * Water |
||
+ | * Humidity + Temperature (Vapour pressure deficiency) |
||
+ | * Oxygen |
||
+ | * CO2 |
||
+ | * Wind |
||
+ | * Root temperature |
||
+ | |||
+ | These factors are all connected! Raising the temperature can increase relative humidity, increasing light intensity will require more nutrients to support photosynthesis, poor soil pH can lead to nutrient lockout etc. |
||
− | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. |
||
== Getting started == |
== Getting started == |
Revision as of 23:06, 27 January 2021
The 9 factors[1] that determine cannabis growth (and yield) are as follows: (in order of importance)*
- Light intensity
- Nutrients
- Water
- Humidity + Temperature (Vapour pressure deficiency)
- Oxygen
- CO2
- Wind
- Root temperature
These factors are all connected! Raising the temperature can increase relative humidity, increasing light intensity will require more nutrients to support photosynthesis, poor soil pH can lead to nutrient lockout etc.
Getting started
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki
- ↑ link